Southwest Airlines Cargo Bin Capacities
| Maximum weight: | 200 lbs. per piece 175 lbs. per piece for seafood |
| Floor bearing weight: | 150 lbs. per sq. ft. .073 kgs. per sq. cm. |
| 737-300 | 737-500 | 737-700 |
| 737-300 | |||
| Compartment | Weight | Volume | Door Opening |
| Forward | 5,002 lbs. | 425 cu. ft. | 48 x 35 in. |
| 2,269 kgs. | 12.04 cu. m. | 122 x 89 cm. | |
| Aft | 7,648 lbs. | 643 cu. ft. | 48 x 35 in. |
| 3,469 kgs. | 18.21 cu.m. | 122 x 89 cm. | |
| 737-500 | |||
| Compartment | Weight | Volume | Door Opening |
| Forward | 4,376 lbs. | 287 cu. ft. | 48 x 35 in. |
| 1,985 kgs. | 8.1 cu. m. | 122 x 89 cm. | |
| Aft | 8,101 lbs. | 535 cu. ft. | 48 x 35 in. |
| 3,675 kgs. | 15.1 cu.m. | 122 x 89 cm. | |
| 737-700 | |||
| Compartment | Weight | Volume | Door Opening |
| Forward | 4,424 lbs. | 386 cu. ft. | 48 x 35 in. |
| 2,007 kgs. | 10.9 cu. m. | 122 x 89 cm. | |
| Aft | 6,998 lbs. | 580 cu. ft. | 48 x 35 in. |
| 3,174 kgs. | 16.4 cu.m. | 122 x 89 cm. | |
