| Maximum weight: | 200 lbs. per piece 175 lbs. per piece for seafood |
| Floor bearing weight: | 150 lbs. per sq. ft. .073 kgs. per sq. cm. |
| WEIGHT | VOLUME | DOOR OPENING | |
|---|---|---|---|
| FORWARD | 4,424 lbs. | 386 cu. ft. | 48 x 35 in. |
| 2,007 kgs | 10.9 cu. m. | 122 x 89 cm. | |
| AFT | 6,998 lbs. | 580 cu. ft. | 48 x 35 in. |
| 3,469 kgs. | 18.21 cu.m. | 122 x 89 cm. | |
To determine the maximum acceptable length of your bulk piece, find the height and width (or next largest measurement) of your piece from the chart below. The intersection of the height and weight will be the maximum acceptable length of your piece. (Shown in inches).
Height (inches) |
||||||||||
| 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | ||
| Length (inches) | ||||||||||
| 89 | 77 | 66 | 58 | 52 | ||||||
| 124 | 108 | 93 | 82 | 72 | 64 | 57 | 52 | 49 | ||
| 160 | 140 | 123 | 110 | 99 | 89 | 81 | 75 | 70 | ||
| 161 | 152 | 133 | 118 | 105 | 94 | 85 | 78 | 73 | ||
| 161 | 161 | 148 | 130 | 116 | 104 | 94 | 86 | 80 | ||
| 161 | 161 | 161 | 142 | 126 | 113 | 102 | 93 | 87 | ||
| 161 | 161 | 161 | 152 | 134 | 120 | 108 | 99 | 92 | ||
| 161 | 161 | 161 | 161 | 147 | 128 | 116 | 105 | 97 | ||
| 161 | 161 | 161 | 161 | 155 | 135 | 122 | 111 | 102 | ||
| 161 | 161 | 161 | 161 | 161 | 143 | 128 | 116 | 106 | ||
| 161 | 161 | 161 | 161 | 161 | 153 | 134 | 121 | 111 | ||
| 161 | 161 | 161 | 161 | 161 | 160 | 143 | 130 | 119 | ||
| 161 | 161 | 161 | 161 | 161 | 161 | 148 | 133 | 122 | ||
| 161 | 161 | 161 | 161 | 161 | 161 | 161 | 143 | 128 | ||
Package length is limited to a maximum of 161 inches when traverse cargo nets (webbing) are installed.
Please note, Southwest Airlines flies several different series Boeing 737 aircraft. The sizing chart provided is for the 737-300 and 700 series aircraft. The aircraft type cannot be guaranteed on a per flight basis. For specific questions related to a specific flight, please contact your local cargo facility or our Customer Care Center at 800-533-1222.