Apply for your Account Now

Fast Track



Track more than one shipment

Proud Member Of:






Home > Shipping > Cargo Bin Capacities

Southwest Airlines Cargo Bin Capacities


Maximum weight: 200 lbs. per piece
175 lbs. per piece for seafood
Floor bearing weight:   150 lbs. per sq. ft.
.073 kgs. per sq. cm.
Spirit One

MAXIMUM CARGO CAPACITY (U.S. Standards)
WEIGHT VOLUME DOOR OPENING
FORWARD 4,424 lbs. 386 cu. ft. 48 x 35 in.
2,007 kgs 10.9 cu. m. 122 x 89 cm.
AFT 6,998 lbs. 580 cu. ft. 48 x 35 in.
3,469 kgs. 18.21 cu.m. 122 x 89 cm.


Cargo Size Acceptability Chart

To determine the maximum acceptable length of your bulk piece, find the height and width (or next largest measurement) of your piece from the chart below. The intersection of the height and weight will be the maximum acceptable length of your piece. (Shown in inches).












Height (inches)
Width (inches)
5 10 15 20 25 30 35 40 45 48
34 70 60
32 99 89 79 70 60 49
31 122 112 102 92 82 72 62 52 43 43
30 122 112 102 92 82 72 62 52 43 43
28 122 112 102 92 82 72 62 52 43 43
26 122 112 102 92 82 72 62 52 43 43
24 122 112 102 92 82 72 62 52 43 43
22 122 112 102 92 82 72 62 52 43 43
20 123 112 102 92 82 72 62 52 43 43
18 124 112 102 92 82 72 62 52 43 43
16 125 112 102 92 82 72 62 52 43 43
14 127 112 102 92 82 72 62 52 43 43
12 129 113 102 92 82 72 62 52 43 43
10 138 117 103 92 82 72 62 52 43 43
5 164 130 108 92 82 72 62 52 43 43

Privacy | Terms of Use | Accessibility | Site Map      SWABIZ: Corporate Travel     Southwest Airlines Vacations     Southwest.com Southwest Cares